Hermle UWF 900 CNC Frese maskin
Produktinformation
Technical Details
Total power requirement | 8 | kW |
---|---|---|
Weight of the machine ca. | 2.5 | t |
Dimensions of the machine ca. | 3.9 × 3.7 × 1.9 | m |
X-travel | 600 | mm |
Y-travel | 400 | mm |
Z-travel | 420 | mm |
Spindle turning speed range | 20 – 4000 | rpm |
Feed range | 1 – 5000 | mm/min |
Spindle motor | 6 | kW |
Spindle taper: ISO | 40 | |
Table diameter | 900 × 460 | mm |
skicka förfrågan
Relaterade produkter
-
Övriga maskiner
Okuma LU 25 M CNC Dreiebenk
-
Uncategorized
Atlas Copco GA 15 PLUS kompressor
-
Uncategorized
Palettes 520x520x40
-
Övriga maskiner
Reis Robotics SRV 6 + RL 50 + LOADING SYSTEMS